
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 44320 | 31754 | 2871 | 1039 | 57731 | 48468612 | 14554 | 40197 | 444566 | 620480 |
| Oct 2026 | 45725 | 38207 | 2594 | 1035 | 121977 | 77355571 | 32102 | 80428 | 1184443 | 1417491 |
| Sep 2026 | 53179 | 46195 | 2030 | 382 | 89401 | 61461710 | 11479 | 60910 | 1385855 | 1595392 |
| Aug 2026 | 55486 | 49230 | 2165 | 319 | 64984 | 71983410 | 9917 | 67130 | 1526156 | 1720089 |
| Jul 2026 | 253549 | 247350 | 1836 | 344 | 83620 | 139994677 | 10676 | 56945 | 7667864 | 7860041 |
| Jun 2026 | 29 | 25 | 2 | 1 | 18 | 1074 | 1 | 2 | 25 | 29 |
| May 2026 | 86227 | 78800 | 4061 | 622 | 52660 | 82013116 | 14314 | 93406 | 1812419 | 1983223 |
| Apr 2026 | 98777 | 91115 | 4807 | 512 | 49391 | 123951716 | 15376 | 144231 | 2733478 | 2963316 |
| Mar 2026 | 202514 | 194053 | 3797 | 731 | 36614 | 154339202 | 22684 | 117726 | 6015670 | 6277951 |
| Feb 2026 | 145004 | 136358 | 2863 | 448 | 39446 | 102702161 | 12560 | 80189 | 3818046 | 4060138 |
| Jan 2026 | 119068 | 103823 | 2856 | 359 | 30242 | 104657140 | 11149 | 88553 | 3218514 | 3691108 |
| Dec 2025 | 64889 | 54978 | 3652 | 711 | 28033 | 75414820 | 22047 | 113237 | 1704347 | 2011582 |
| Totals | 1042343209 | 176859 | 942954 | 31511383 | 34200840 | |||||
| Generated by Webalizer Version 2.21 |