Usage Statistics for maejocity.go.th

Summary by Month
Generated 19-Mar-2024 00:12 ICT

Usage summary for maejocity.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 32002 28603 11510 182 8482 23640845 3282 207195 514864 576036
Feb 2024 27977 25310 6174 216 15272 63739987 6285 179054 734017 811358
Jan 2024 28864 26439 6680 139 14850 63672307 4318 207080 819633 894809
Dec 2023 23015 19961 3302 121 14644 40358236 3753 102374 618820 713466
Nov 2023 34724 30071 5298 126 19244 52256480 3793 158965 902133 1041732
Oct 2023 21180 18351 5326 148 10108 40007573 4617 165130 568909 656591
Sep 2023 17697 14756 3384 160 9449 36302389 4815 101528 442687 530913
Aug 2023 16571 13937 2884 151 8712 34164105 4697 89410 432072 513730
Jul 2023 16752 13382 2786 131 8843 29683522 4067 86392 414867 519319
Jun 2023 17335 11606 1550 133 8342 23444706 4013 46523 348193 520078
May 2023 22456 11937 3023 185 11008 29681189 5761 93733 370077 696155
Apr 2023 21948 11315 2434 494 8246 19626505 14836 73032 339477 658451
Totals 456577844 64237 1510416 6505749 8132638


Generated by Webalizer Version 2.21