Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 43667 | 39915 | 3635 | 150 | 4697 | 10866270 | 1050 | 25447 | 279409 | 305671 |
Oct 2024 | 42915 | 40259 | 3344 | 133 | 12363 | 45424659 | 4135 | 103670 | 1248038 | 1330373 |
Sep 2024 | 24487 | 19977 | 4593 | 134 | 12051 | 36767719 | 4031 | 137812 | 599328 | 734628 |
Aug 2024 | 18424 | 16180 | 2061 | 147 | 13031 | 34231783 | 4564 | 63915 | 501595 | 571153 |
Jul 2024 | 25259 | 21185 | 3558 | 132 | 13745 | 42803893 | 4121 | 110324 | 656762 | 783050 |
Jun 2024 | 31453 | 28373 | 1378 | 124 | 17031 | 40960819 | 3721 | 41354 | 851212 | 943608 |
May 2024 | 27241 | 23651 | 2772 | 131 | 17750 | 42521292 | 4077 | 85960 | 733186 | 844478 |
Apr 2024 | 51989 | 47282 | 13299 | 119 | 14530 | 59605800 | 3590 | 398998 | 1418473 | 1559673 |
Mar 2024 | 31727 | 28731 | 12504 | 164 | 13703 | 42249092 | 5111 | 387644 | 890674 | 983565 |
Feb 2024 | 27977 | 25310 | 6174 | 216 | 15272 | 63739987 | 6285 | 179054 | 734017 | 811358 |
Jan 2024 | 28864 | 26439 | 6680 | 139 | 14850 | 63672307 | 4318 | 207080 | 819633 | 894809 |
Dec 2023 | 23015 | 19961 | 3302 | 121 | 14644 | 40358236 | 3753 | 102374 | 618820 | 713466 |
Totals | 523201857 | 48756 | 1843632 | 9351147 | 10475832 | |||||
Generated by Webalizer Version 2.21 |