Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 18258 | 15300 | 3475 | 162 | 7636 | 28754498 | 3743 | 79926 | 351922 | 419938 |
Aug 2023 | 16571 | 13937 | 2884 | 151 | 8712 | 34164105 | 4697 | 89410 | 432072 | 513730 |
Jul 2023 | 16752 | 13382 | 2786 | 131 | 8843 | 29683522 | 4067 | 86392 | 414867 | 519319 |
Jun 2023 | 17335 | 11606 | 1550 | 133 | 8342 | 23444706 | 4013 | 46523 | 348193 | 520078 |
May 2023 | 22456 | 11937 | 3023 | 185 | 11008 | 29681189 | 5761 | 93733 | 370077 | 696155 |
Apr 2023 | 21948 | 11315 | 2434 | 494 | 8246 | 19626505 | 14836 | 73032 | 339477 | 658451 |
Mar 2023 | 23117 | 14306 | 2105 | 351 | 10259 | 25278206 | 10899 | 65270 | 443511 | 716632 |
Feb 2023 | 29275 | 23126 | 912 | 238 | 10114 | 22628971 | 6671 | 25540 | 647533 | 819713 |
Jan 2023 | 41795 | 35798 | 1601 | 318 | 14302 | 31461368 | 9875 | 49636 | 1109767 | 1295666 |
Dec 2022 | 30288 | 23247 | 1519 | 253 | 7699 | 23099427 | 6599 | 39501 | 604438 | 787493 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 7250 | 6939 | 1170 | 400 | 448 | 419144 | 400 | 1170 | 6939 | 7250 |
Totals | 268241641 | 71561 | 650133 | 5068796 | 6954425 | |||||
Generated by Webalizer Version 2.21 |