Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 18937 | 12382 | 1416 | 239 | 469 | 756803 | 239 | 1416 | 12382 | 18937 |
May 2023 | 22456 | 11937 | 3023 | 185 | 11008 | 29681189 | 5761 | 93733 | 370077 | 696155 |
Apr 2023 | 21948 | 11315 | 2434 | 494 | 8246 | 19626505 | 14836 | 73032 | 339477 | 658451 |
Mar 2023 | 23117 | 14306 | 2105 | 351 | 10259 | 25278206 | 10899 | 65270 | 443511 | 716632 |
Feb 2023 | 29275 | 23126 | 912 | 238 | 10114 | 22628971 | 6671 | 25540 | 647533 | 819713 |
Jan 2023 | 41795 | 35798 | 1601 | 318 | 14302 | 31461368 | 9875 | 49636 | 1109767 | 1295666 |
Dec 2022 | 30288 | 23247 | 1519 | 253 | 7699 | 23099427 | 6599 | 39501 | 604438 | 787493 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 7250 | 6939 | 1170 | 400 | 448 | 419144 | 400 | 1170 | 6939 | 7250 |
Sep 2022 | 15124 | 13086 | 3361 | 353 | 9106 | 21045414 | 10601 | 100852 | 392584 | 453741 |
Aug 2022 | 18443 | 17904 | 2090 | 1043 | 9459 | 24504961 | 32345 | 64816 | 555040 | 571741 |
Jul 2022 | 52334 | 51871 | 2231 | 421 | 8076 | 30016184 | 13067 | 69189 | 1608022 | 1622371 |
Totals | 228518172 | 111293 | 584155 | 6089770 | 7648150 | |||||
Generated by Webalizer Version 2.21 |