Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 69606 | 67145 | 4337 | 143 | 4116 | 14541000 | 1007 | 30365 | 470018 | 487247 |
Jan 2025 | 55616 | 52491 | 3352 | 215 | 12765 | 53787382 | 6689 | 103934 | 1627228 | 1724125 |
Dec 2024 | 41646 | 38830 | 3506 | 163 | 11148 | 44770556 | 5062 | 108687 | 1203734 | 1291037 |
Nov 2024 | 44458 | 40792 | 3609 | 185 | 13023 | 48576779 | 5551 | 108294 | 1223778 | 1333751 |
Oct 2024 | 42915 | 40259 | 3344 | 133 | 12363 | 45424659 | 4135 | 103670 | 1248038 | 1330373 |
Sep 2024 | 24487 | 19977 | 4593 | 134 | 12051 | 36767719 | 4031 | 137812 | 599328 | 734628 |
Aug 2024 | 18424 | 16180 | 2061 | 147 | 13031 | 34231783 | 4564 | 63915 | 501595 | 571153 |
Jul 2024 | 25259 | 21185 | 3558 | 132 | 13745 | 42803893 | 4121 | 110324 | 656762 | 783050 |
Jun 2024 | 31453 | 28373 | 1378 | 124 | 17031 | 40960819 | 3721 | 41354 | 851212 | 943608 |
May 2024 | 27241 | 23651 | 2772 | 131 | 17750 | 42521292 | 4077 | 85960 | 733186 | 844478 |
Apr 2024 | 51989 | 47282 | 13299 | 119 | 14530 | 59605800 | 3590 | 398998 | 1418473 | 1559673 |
Mar 2024 | 31727 | 28731 | 12504 | 164 | 13703 | 42249092 | 5111 | 387644 | 890674 | 983565 |
Totals | 506240774 | 51659 | 1680957 | 11424026 | 12586688 | |||||
Generated by Webalizer Version 2.21 |