Usage Statistics for maejocity.go.th

Summary Period: January 2026
Generated 10-Jan-2026 00:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1784369
Total Files 1705263
Total Pages 33026
Total Visits 3465
Total KBytes 30278031
Total Unique Sites 9888
Total Unique URLs 482171
Total Unique Referrers 1235
Total Unique Usernames 1
Total Unique User Agents 4638
. Avg Max
Hits per Hour 8260 20357
Hits per Day 198263 226912
Files per Day 189473 214107
Pages per Day 3669 6041
Sites per Day 1098 2748
Visits per Day 385 549
KBytes per Day 3364226 4611447
Hits by Response Code
Code 200 - OK 95.57% 1705263
Code 206 - Partial Content 0.04% 678
Code 301 - Moved Permanently 2.67% 47625
Code 302 - Found 0.00% 15
Code 304 - Not Modified 0.22% 3935
Code 400 - Bad Request 0.00% 12
Code 403 - Forbidden 0.20% 3514
Code 404 - Not Found 1.31% 23313
Code 405 - Method Not Allowed 0.00% 5
Code 502 - Bad Gateway 0.00% 9

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 192476 10.79% 186410 10.93% 2162 6.55% 303 8.74% 1218 12.32% 2844897 9.40%
2 182445 10.22% 176913 10.37% 1944 5.89% 259 7.47% 1291 13.06% 2622852 8.66%
3 189210 10.60% 179207 10.51% 5305 16.06% 335 9.67% 1556 15.74% 2538661 8.38%
4 189436 10.62% 180684 10.60% 5234 15.85% 359 10.36% 1229 12.43% 2651219 8.76%
5 226912 12.72% 214107 12.56% 5100 15.44% 434 12.53% 1516 15.33% 4539781 14.99%
6 213619 11.97% 203659 11.94% 2977 9.01% 404 11.66% 1784 18.04% 4611447 15.23%
7 205283 11.50% 193633 11.36% 6041 18.29% 408 11.77% 1841 18.62% 3492239 11.53%
8 189221 10.60% 184863 10.84% 2199 6.66% 450 12.99% 2042 20.65% 3496325 11.55%
9 195767 10.97% 185787 10.89% 2064 6.25% 549 15.84% 2748 27.79% 3480609 11.50%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8849 79648 4.46% 8448 76037 4.46% 130 1174 3.55% 144394 1299549 4.29%
1 8738 78642 4.41% 8311 74805 4.39% 133 1202 3.64% 136197 1225775 4.05%
2 8570 77130 4.32% 8184 73658 4.32% 128 1153 3.49% 132742 1194676 3.95%
3 7779 70019 3.92% 7431 66882 3.92% 109 987 2.99% 123098 1107880 3.66%
4 7538 67846 3.80% 7172 64549 3.79% 155 1403 4.25% 109254 983286 3.25%
5 6541 58876 3.30% 6229 56063 3.29% 128 1153 3.49% 93576 842183 2.78%
6 6825 61431 3.44% 6511 58602 3.44% 118 1064 3.22% 118161 1063450 3.51%
7 7699 69291 3.88% 7394 66551 3.90% 126 1137 3.44% 108560 977043 3.23%
8 8403 75634 4.24% 8073 72659 4.26% 135 1222 3.70% 130980 1178820 3.89%
9 8798 79184 4.44% 8466 76197 4.47% 137 1234 3.74% 149463 1345171 4.44%
10 8795 79156 4.44% 8463 76169 4.47% 138 1245 3.77% 172984 1556860 5.14%
11 8502 76522 4.29% 8193 73745 4.32% 159 1437 4.35% 150078 1350703 4.46%
12 9287 83589 4.68% 8616 77552 4.55% 527 4745 14.37% 138400 1245602 4.11%
13 8484 76360 4.28% 8116 73049 4.28% 143 1290 3.91% 142859 1285729 4.25%
14 8234 74113 4.15% 7981 71835 4.21% 133 1199 3.63% 141104 1269936 4.19%
15 8718 78468 4.40% 8181 73632 4.32% 149 1346 4.08% 140407 1263666 4.17%
16 8307 74770 4.19% 7970 71738 4.21% 126 1135 3.44% 225954 2033589 6.72%
17 8130 73177 4.10% 7757 69820 4.09% 160 1443 4.37% 197542 1777876 5.87%
18 7820 70388 3.94% 7510 67596 3.96% 158 1422 4.31% 120069 1080617 3.57%
19 7902 71124 3.99% 7565 68087 3.99% 127 1148 3.48% 125144 1126296 3.72%
20 8437 75933 4.26% 8175 73575 4.31% 130 1171 3.55% 138388 1245496 4.11%
21 8416 75752 4.25% 8094 72854 4.27% 134 1212 3.67% 134025 1206221 3.98%
22 8506 76562 4.29% 8182 73643 4.32% 127 1144 3.46% 139939 1259450 4.16%
23 8972 80754 4.53% 8440 75965 4.45% 151 1360 4.12% 150906 1358158 4.49%

Top 30 of 482171 Total URLs
# Hits KBytes URL
1 10461 0.59% 84916 0.28% /news_view.php
2 9231 0.52% 80340 0.27% /about.php
3 3236 0.18% 2610 0.01% /
4 2255 0.13% 201458 0.67% /stats/usage_202601.html
5 2197 0.12% 15670 0.05% /news.php
6 1336 0.07% 9908 0.03% /travel_view.php
7 1308 0.07% 12950 0.04% /webb_view.php
8 1181 0.07% 10838 0.04% /css/default.css
9 1176 0.07% 13540 0.04% /js/bootstrap.min.js
10 1175 0.07% 44569 0.15% /js/jquery-1.12.4.min.js
11 1174 0.07% 2083 0.01% /css/fonts.css
12 1172 0.07% 27960 0.09% /css/bootstrap.min.css
13 1171 0.07% 159755 0.53% /js/ckeditor.js
14 1164 0.07% 19117 0.06% /js/fancybox.js
15 1155 0.06% 10354 0.03% /css/style.css
16 1152 0.06% 14784 0.05% /js/owl.carousel.min.js
17 1150 0.06% 36150 0.12% /js/data.table.js
18 1149 0.06% 4257 0.01% /css/fancybox.css
19 1148 0.06% 2645 0.01% /css/data.table.css
20 1148 0.06% 9478 0.03% /js/masonry.pkgd.min.js
21 1145 0.06% 5639 0.02% /js/script.js
22 1143 0.06% 6139 0.02% /css/jquery-ui.min.css
23 1140 0.06% 8582 0.03% /css/font-awesome.min.css
24 1134 0.06% 3142 0.01% /css/owl.carousel.min.css
25 1134 0.06% 1800 0.01% /js/script_ext.js
26 1116 0.06% 95159 0.31% /img/qr-lineoa-maejocity.jpg
27 1115 0.06% 150571 0.50% /img_update/fbanner_11_35.jpg
28 1090 0.06% 244291 0.81% /img_update/fbanner_11_29.jpg
29 1089 0.06% 191362 0.63% /img_update/fbanner_11_30.jpg
30 1085 0.06% 236476 0.78% /img_update/fbanner_11_28.jpg

Top 10 of 482171 Total URLs By KBytes
# Hits KBytes URL
1 103 0.01% 566953 1.87% /img_update/download/1852_1704_รวม.pdf
2 1090 0.06% 244291 0.81% /img_update/fbanner_11_29.jpg
3 1085 0.06% 236476 0.78% /img_update/fbanner_11_28.jpg
4 2255 0.13% 201458 0.67% /stats/usage_202601.html
5 1089 0.06% 191362 0.63% /img_update/fbanner_11_30.jpg
6 1171 0.07% 159755 0.53% /js/ckeditor.js
7 16 0.00% 153683 0.51% /img_update/download/1247_919_zxvvbnmrthurftyh.pdf
8 1115 0.06% 150571 0.50% /img_update/fbanner_11_35.jpg
9 26 0.00% 120181 0.40% /img_update/download/3117_3016_ภ.ด.ส.1 ปี 2567-501-1000.pdf
10 21 0.00% 119118 0.39% /img_update/download/500_2664_ข้อกำหนดGAP กรมส่งเสริมฯ.pdf

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 3236 0.18% 1282 43.49% /
2 23 0.00% 674 22.86% /stats/usage_202402.html
3 602 0.03% 191 6.48% /egp/
4 295 0.02% 113 3.83% /stats/usage_202307.html
5 2255 0.13% 78 2.65% /stats/usage_202601.html
6 145 0.01% 74 2.51% /stats/usage_202310.html
7 48 0.00% 49 1.66% /stats/usage_202312.html
8 280 0.02% 38 1.29% /bigdata/
9 63 0.00% 26 0.88% /stats/usage_202012.html
10 32 0.00% 19 0.64% /stats/usage_202006.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 3236 0.18% 1047 35.75% /
2 23 0.00% 668 22.81% /stats/usage_202402.html
3 602 0.03% 383 13.08% /egp/
4 2255 0.13% 137 4.68% /stats/usage_202601.html
5 295 0.02% 127 4.34% /stats/usage_202307.html
6 145 0.01% 58 1.98% /stats/usage_202310.html
7 48 0.00% 45 1.54% /stats/usage_202312.html
8 280 0.02% 35 1.19% /bigdata/
9 63 0.00% 20 0.68% /stats/usage_202012.html
10 40 0.00% 18 0.61% /stats/usage_202208.html

Top 30 of 9888 Total Sites
# Hits Files KBytes Visits Hostname
1 478018 26.79% 478016 28.03% 3721871 12.29% 1 0.03% 74.7.241.2
2 344779 19.32% 344776 20.22% 2695521 8.90% 1 0.03% 74.7.242.63
3 267310 14.98% 267309 15.68% 2136739 7.06% 0 0.00% 74.7.227.34
4 146770 8.23% 146770 8.61% 1196135 3.95% 1 0.03% 74.7.227.184
5 120013 6.73% 120012 7.04% 993587 3.28% 0 0.00% 74.7.227.16
6 32984 1.85% 32984 1.93% 260188 0.86% 0 0.00% 74.7.241.47
7 18711 1.05% 16567 0.97% 535446 1.77% 24 0.69% 182.53.216.189
8 12339 0.69% 8846 0.52% 98103 0.32% 1 0.03% 45.80.184.15
9 9890 0.55% 0 0.00% 2453 0.01% 2 0.06% 206.189.230.201
10 6845 0.38% 6184 0.36% 265097 0.88% 23 0.66% 182.53.197.9
11 5551 0.31% 5551 0.33% 42149 0.14% 0 0.00% 74.7.242.50
12 4764 0.27% 4764 0.28% 36193 0.12% 0 0.00% 74.7.227.40
13 3942 0.22% 3772 0.22% 33722 0.11% 34 0.98% 37.60.141.252
14 3195 0.18% 2926 0.17% 100653 0.33% 2 0.06% 57.141.2.12
15 3050 0.17% 2754 0.16% 94756 0.31% 3 0.09% 57.141.2.19
16 2999 0.17% 2598 0.15% 91991 0.30% 4 0.12% 57.141.2.75
17 2471 0.14% 2286 0.13% 650313 2.15% 1 0.03% 199.47.82.20
18 2320 0.13% 2077 0.12% 20627 0.07% 49 1.41% 78.142.18.40
19 2054 0.12% 1849 0.11% 64919 0.21% 5 0.14% 57.141.2.58
20 2020 0.11% 1777 0.10% 61737 0.20% 2 0.06% 57.141.2.94
21 2008 0.11% 1784 0.10% 62496 0.21% 1 0.03% 57.141.2.7
22 2006 0.11% 1 0.00% 617 0.00% 2 0.06% 94.141.124.186
23 2002 0.11% 1781 0.10% 62364 0.21% 5 0.14% 57.141.2.29
24 2001 0.11% 1762 0.10% 61536 0.20% 3 0.09% 57.141.2.30
25 1997 0.11% 1784 0.10% 62290 0.21% 3 0.09% 57.141.2.78
26 1981 0.11% 1762 0.10% 61760 0.20% 5 0.14% 57.141.2.72
27 1971 0.11% 1758 0.10% 61380 0.20% 3 0.09% 57.141.2.57
28 1968 0.11% 1762 0.10% 61608 0.20% 4 0.12% 57.141.2.13
29 1967 0.11% 1748 0.10% 60854 0.20% 3 0.09% 57.141.2.89
30 1964 0.11% 1740 0.10% 61163 0.20% 6 0.17% 57.141.2.92

Top 10 of 9888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 478018 26.79% 478016 28.03% 3721871 12.29% 1 0.03% 74.7.241.2
2 344779 19.32% 344776 20.22% 2695521 8.90% 1 0.03% 74.7.242.63
3 267310 14.98% 267309 15.68% 2136739 7.06% 0 0.00% 74.7.227.34
4 146770 8.23% 146770 8.61% 1196135 3.95% 1 0.03% 74.7.227.184
5 120013 6.73% 120012 7.04% 993587 3.28% 0 0.00% 74.7.227.16
6 2471 0.14% 2286 0.13% 650313 2.15% 1 0.03% 199.47.82.20
7 1911 0.11% 1890 0.11% 646545 2.14% 0 0.00% 199.47.82.19
8 18711 1.05% 16567 0.97% 535446 1.77% 24 0.69% 182.53.216.189
9 6845 0.38% 6184 0.36% 265097 0.88% 23 0.66% 182.53.197.9
10 32984 1.85% 32984 1.93% 260188 0.86% 0 0.00% 74.7.241.47

Top 30 of 1235 Total Referrers
# Hits Referrer
1 1624227 91.03% - (Direct Request)
2 18315 1.03% https://maejocity.go.th/home.php
3 16517 0.93% https://maejocity.go.th/news_view.php
4 14451 0.81% https://www.maejocity.go.th/news_view.php
5 8865 0.50% https://maejocity.go.th/
6 6257 0.35% https://www.safaritheglobe.com
7 5565 0.31% https://maejocity.go.th/str5x.php
8 5148 0.29% http://www.maejocity.go.th/about.php
9 4792 0.27% https://www.google.com/search
10 4636 0.26% https://www.maejocity.go.th/home.php
11 4446 0.25% https://www.maejocity.go.th/about.php
12 4362 0.24% https://www.maejocity.go.th/str5x.php
13 4219 0.24% https://www.google.com/
14 3878 0.22% https://maejocity.go.th/css/style.css
15 3265 0.18% https://www.maejocity.go.th/css/style.css
16 3150 0.18% https://maejocity.go.th/str4x.php
17 2213 0.12% https://happyxcraft.com/
18 2162 0.12% https://www.maejocity.go.th/news.php
19 2074 0.12% https://maejocity.go.th/news.php
20 1918 0.11% https://www.nudity-club.co.uk
21 1857 0.10% https://maejocity.go.th/about.php
22 1793 0.10% https://seo-creative.ru/
23 1755 0.10% https://www.maejocity.go.th/str4x.php
24 1591 0.09% https://duckduckgo.com/
25 1561 0.09% https://maejocity.go.th/webb_view.php
26 1539 0.09% https://www.bing.com/
27 1480 0.08% https://www.google.fr/
28 1478 0.08% https://www.maejocity.go.th/contact.php
29 1464 0.08% https://misterdick.ru/
30 1381 0.08% https://www.yahoo.com/

Top 20 of 142 Total Search Strings
# Hits Search String
1 2158 87.30% testing
2 26 1.05% testing'\x22
3 26 1.05% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 26 1.05% testing-1 waitfor delay '0:0:15' --
5 26 1.05% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 26 1.05% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
7 26 1.05% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
8 21 0.85% https://maejocity.go.th/
9 3 0.12% https://s1megabat.ru
10 2 0.08% https://s1megabat.ru/category/strahovanie
11 1 0.04% https://hack.allmende.io/s/bxnzms7m8
12 1 0.04% https://raindrop.io/zincmail0/gisselfitzpatrick5822-64525855
13 1 0.04% testing0ejrczz8'; waitfor delay '0:0:15' --
14 1 0.04% testing0eqknevw')) or 574=(select 574 from pg_sleep(15))--
15 1 0.04% testing0xclaepv
16 1 0.04% testing2lhlbl1q') or 117=(select 117 from pg_sleep(15))--
17 1 0.04% testing3qoxfhai
18 1 0.04% testing3t3pjvvw' or 238=(select 238 from pg_sleep(15))--
19 1 0.04% testing4ay79mk5')) or 959=(select 959 from pg_sleep(15))--
20 1 0.04% testing4heiyluv') or 510=(select 510 from pg_sleep(15))--

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1315 0.07% 1315 0.08% 0 0.00% 71 2.05% admin

Top 15 of 4638 Total User Agents
# Hits User Agent
1 1401756 78.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 135646 7.60% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 46768 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 39146 2.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 15674 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 15381 0.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
7 6855 0.38% Turnitin (https://bit.ly/2UvnfoQ)
8 6260 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 3871 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 3841 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 3813 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 3809 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 2887 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 2864 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
15 2759 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1784369 100.00% 1705941 100.04% 30278031 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21