Usage Statistics for maejocity.go.th

Summary Period: February 2024
Generated 01-Mar-2024 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 811358
Total Files 734017
Total Pages 179054
Total Visits 6285
Total KBytes 63739987
Total Unique Sites 15272
Total Unique URLs 41475
Total Unique Referrers 949
Total Unique Usernames 5
Total Unique User Agents 2292
. Avg Max
Hits per Hour 1165 5841
Hits per Day 27977 45708
Files per Day 25310 43797
Pages per Day 6174 17921
Sites per Day 526 1286
Visits per Day 216 296
KBytes per Day 2197931 4293984
Hits by Response Code
Code 200 - OK 90.47% 734017
Code 206 - Partial Content 0.44% 3594
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.65% 5246
Code 400 - Bad Request 0.02% 152
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 3.10% 25144
Code 404 - Not Found 5.32% 43159
Code 405 - Method Not Allowed 0.00% 7
Code 413 - Request Entity Too Large 0.00% 9
Code 501 - Not Implemented 0.00% 2
Code 502 - Bad Gateway 0.00% 12

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 29312 3.61% 27133 3.70% 5485 3.06% 186 2.96% 882 5.78% 1884205 2.96%
2 31841 3.92% 29725 4.05% 4719 2.64% 178 2.83% 859 5.62% 1945684 3.05%
3 20418 2.52% 18556 2.53% 6345 3.54% 147 2.34% 607 3.97% 1543862 2.42%
4 22600 2.79% 17907 2.44% 7525 4.20% 230 3.66% 741 4.85% 1284341 2.01%
5 45708 5.63% 43797 5.97% 17921 10.01% 284 4.52% 1113 7.29% 2759461 4.33%
6 34815 4.29% 32967 4.49% 8295 4.63% 245 3.90% 1210 7.92% 2297212 3.60%
7 35240 4.34% 32207 4.39% 7589 4.24% 245 3.90% 1031 6.75% 2533344 3.97%
8 24971 3.08% 22583 3.08% 7003 3.91% 243 3.87% 967 6.33% 1802194 2.83%
9 27620 3.40% 25322 3.45% 6051 3.38% 208 3.31% 957 6.27% 2092479 3.28%
10 16394 2.02% 14530 1.98% 4520 2.52% 218 3.47% 743 4.87% 1321897 2.07%
11 21409 2.64% 20140 2.74% 4868 2.72% 207 3.29% 556 3.64% 2287613 3.59%
12 28958 3.57% 26445 3.60% 5244 2.93% 233 3.71% 883 5.78% 3236504 5.08%
13 33044 4.07% 30607 4.17% 5449 3.04% 237 3.77% 1200 7.86% 4293984 6.74%
14 28825 3.55% 26759 3.65% 5533 3.09% 245 3.90% 903 5.91% 2175468 3.41%
15 38822 4.78% 35435 4.83% 5069 2.83% 226 3.60% 1286 8.42% 2902620 4.55%
16 23053 2.84% 20981 2.86% 3368 1.88% 153 2.43% 736 4.82% 1635111 2.57%
17 32679 4.03% 20323 2.77% 3929 2.19% 187 2.98% 776 5.08% 1656150 2.60%
18 19818 2.44% 17723 2.41% 4004 2.24% 226 3.60% 590 3.86% 1473554 2.31%
19 36088 4.45% 33480 4.56% 4663 2.60% 296 4.71% 1019 6.67% 2426704 3.81%
20 28358 3.50% 25641 3.49% 5990 3.35% 238 3.79% 1064 6.97% 3888257 6.10%
21 25565 3.15% 23444 3.19% 5403 3.02% 248 3.95% 919 6.02% 3096105 4.86%
22 28285 3.49% 26689 3.64% 6260 3.50% 228 3.63% 812 5.32% 2699530 4.24%
23 22765 2.81% 21338 2.91% 6346 3.54% 267 4.25% 854 5.59% 1553951 2.44%
24 37753 4.65% 35750 4.87% 6649 3.71% 250 3.98% 729 4.77% 4192916 6.58%
25 25343 3.12% 22830 3.11% 6655 3.72% 210 3.34% 614 4.02% 1702090 2.67%
26 17414 2.15% 15407 2.10% 6607 3.69% 226 3.60% 718 4.70% 1133753 1.78%
27 25489 3.14% 22671 3.09% 6389 3.57% 295 4.69% 879 5.76% 1379070 2.16%
28 22992 2.83% 20549 2.80% 4977 2.78% 265 4.22% 884 5.79% 1415346 2.22%
29 25779 3.18% 23078 3.14% 6198 3.46% 182 2.90% 882 5.78% 1126582 1.77%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 857 24853 3.06% 771 22382 3.05% 235 6820 3.81% 78136 2265954 3.55%
1 932 27056 3.33% 755 21916 2.99% 244 7084 3.96% 86461 2507364 3.93%
2 922 26764 3.30% 699 20282 2.76% 240 6987 3.90% 76930 2230982 3.50%
3 960 27852 3.43% 761 22088 3.01% 384 11145 6.22% 58751 1703792 2.67%
4 680 19735 2.43% 600 17415 2.37% 237 6883 3.84% 64878 1881456 2.95%
5 714 20715 2.55% 647 18791 2.56% 239 6935 3.87% 63087 1829515 2.87%
6 805 23371 2.88% 734 21314 2.90% 239 6945 3.88% 59836 1735257 2.72%
7 816 23691 2.92% 741 21495 2.93% 236 6852 3.83% 59732 1732226 2.72%
8 1211 35120 4.33% 1115 32340 4.41% 413 11999 6.70% 80331 2329613 3.65%
9 1581 45871 5.65% 1463 42440 5.78% 250 7258 4.05% 105182 3050280 4.79%
10 1667 48354 5.96% 1533 44457 6.06% 263 7640 4.27% 114836 3330241 5.22%
11 1619 46963 5.79% 1472 42708 5.82% 252 7321 4.09% 122016 3538450 5.55%
12 1083 31417 3.87% 972 28204 3.84% 247 7186 4.01% 84078 2438249 3.83%
13 1600 46408 5.72% 1487 43140 5.88% 250 7275 4.06% 119676 3470590 5.44%
14 1746 50655 6.24% 1623 47091 6.42% 246 7147 3.99% 153934 4464090 7.00%
15 1869 54221 6.68% 1748 50709 6.91% 250 7275 4.06% 151592 4396159 6.90%
16 1490 43233 5.33% 1380 40020 5.45% 252 7309 4.08% 115919 3361649 5.27%
17 1047 30365 3.74% 946 27450 3.74% 248 7194 4.02% 84270 2443832 3.83%
18 964 27977 3.45% 878 25484 3.47% 243 7061 3.94% 71934 2086073 3.27%
19 1103 31988 3.94% 1025 29731 4.05% 249 7222 4.03% 85206 2470962 3.88%
20 1071 31072 3.83% 998 28943 3.94% 238 6919 3.86% 77343 2242951 3.52%
21 1053 30565 3.77% 951 27602 3.76% 237 6892 3.85% 87520 2538074 3.98%
22 1123 32578 4.02% 1030 29876 4.07% 235 6837 3.82% 119824 3474884 5.45%
23 1052 30534 3.76% 970 28139 3.83% 236 6868 3.84% 76460 2217345 3.48%

Top 30 of 41475 Total URLs
# Hits KBytes URL
1 46434 5.72% 1813699 2.85% /webboard_view.php
2 38980 4.80% 2382886 3.74% /stats/usage_202401.html
3 37723 4.65% 4295 0.01% /
4 33160 4.09% 538743 0.85% /news_view.php
5 28983 3.57% 3018685 4.74% /stats/usage_202402.html
6 26953 3.32% 1097648 1.72% /webboard_view.php/g_book.cgi
7 26365 3.25% 3062954 4.81% /stats/usage_202309.html
8 9323 1.15% 15596 0.02% /stats/
9 6647 0.82% 68419 0.11% /about.php
10 6020 0.74% 513504 0.81% /img/logo.png
11 5866 0.72% 79675 0.12% /img_update/about/pressident_s.jpg
12 5630 0.69% 123887 0.19% /img/qr-code-fb-maejocity.png
13 5621 0.69% 297581 0.47% /img_update/banner/banner_l_25.jpg
14 5613 0.69% 77866 0.12% /img_update/banner/banner_l_20.jpg
15 5609 0.69% 188941 0.30% /img_update/banner/banner_l_23.jpg
16 5605 0.69% 273249 0.43% /img_update/banner/banner_l_24.jpg
17 5604 0.69% 243499 0.38% /img_update/banner/banner_l_27.jpg
18 5603 0.69% 158128 0.25% /img_update/banner/banner_l_17.jpg
19 5600 0.69% 196845 0.31% /img_update/banner/banner_l_18.jpg
20 5600 0.69% 83353 0.13% /img_update/banner/banner_l_28.png
21 5593 0.69% 241521 0.38% /img_update/banner/banner_l_12.jpg
22 5591 0.69% 304430 0.48% /img_update/banner/banner_l_21.jpg
23 5589 0.69% 232092 0.36% /img_update/banner/banner_l_22.jpg
24 5585 0.69% 106918 0.17% /img_update/banner/banner_l_11.jpg
25 5584 0.69% 82122 0.13% /img_update/banner/banner_l_9.jpg
26 5577 0.69% 75031 0.12% /img_update/banner/banner_l_8.jpg
27 5574 0.69% 47332 0.07% /img_update/banner/banner_l_29.png
28 5573 0.69% 82640 0.13% /img_update/banner/banner_l_26.png
29 4589 0.57% 509437 0.80% /stats/usage_202308.html
30 4492 0.55% 61417 0.10% /news.php

Top 10 of 41475 Total URLs By KBytes
# Hits KBytes URL
1 1562 0.19% 4049867 6.35% /img_update/download/1852_1704_รวม.pdf
2 26365 3.25% 3062954 4.81% /stats/usage_202309.html
3 28983 3.57% 3018685 4.74% /stats/usage_202402.html
4 38980 4.80% 2382886 3.74% /stats/usage_202401.html
5 46434 5.72% 1813699 2.85% /webboard_view.php
6 26953 3.32% 1097648 1.72% /webboard_view.php/g_book.cgi
7 3289 0.41% 740664 1.16% /img_update/fbanner_11_29.jpg
8 3303 0.41% 719257 1.13% /img_update/fbanner_11_28.jpg
9 3509 0.43% 621271 0.97% /img_update/fbanner_11_30.jpg
10 244 0.03% 618501 0.97% /img_update/download/425_2068_คู่มือการปฏิบัติตามพ.ร.บ.ความรับผิดทางละเมิดของเจ้าหน้าที่-พ.ศ.-2539(1)-ผสาน (1) (2).pdf

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 37723 4.65% 3763 61.22% /
2 38980 4.80% 1198 19.49% /stats/usage_202401.html
3 26953 3.32% 353 5.74% /webboard_view.php/g_book.cgi
4 1708 0.21% 293 4.77% /egp/
5 28983 3.57% 203 3.30% /stats/usage_202402.html
6 9323 1.15% 48 0.78% /stats/
7 52 0.01% 34 0.55% /stats/usage_202208.html
8 34 0.00% 18 0.29% /stats/usage_202307.html
9 26 0.00% 16 0.26% /stats/usage_202012.html
10 53 0.01% 15 0.24% /siteadmin/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 37723 4.65% 2817 46.03% /
2 1708 0.21% 1221 19.95% /egp/
3 26953 3.32% 860 14.05% /webboard_view.php/g_book.cgi
4 38980 4.80% 811 13.25% /stats/usage_202401.html
5 28983 3.57% 82 1.34% /stats/usage_202402.html
6 9323 1.15% 46 0.75% /stats/
7 52 0.01% 32 0.52% /stats/usage_202208.html
8 34 0.00% 18 0.29% /stats/usage_202307.html
9 53 0.01% 17 0.28% /siteadmin/
10 26 0.00% 16 0.26% /stats/usage_202012.html

Top 30 of 15272 Total Sites
# Hits Files KBytes Visits Hostname
1 52568 6.48% 52565 7.16% 4140959 6.50% 3 0.05% 94.103.91.35
2 32453 4.00% 31544 4.30% 4665154 7.32% 62 0.99% 66.249.79.225
3 31251 3.85% 29804 4.06% 1267055 1.99% 102 1.62% 182.53.216.189
4 28099 3.46% 28096 3.83% 2225488 3.49% 7 0.11% 185.172.128.116
5 27005 3.33% 24664 3.36% 762762 1.20% 106 1.69% 182.53.197.9
6 24385 3.01% 24384 3.32% 1778214 2.79% 8 0.13% 5.42.65.70
7 24015 2.96% 2951 0.40% 232133 0.36% 7 0.11% 216.244.66.246
8 22969 2.83% 22969 3.13% 1955444 3.07% 1 0.02% 5.42.65.19
9 19873 2.45% 18479 2.52% 3135355 4.92% 60 0.95% 66.249.68.32
10 10612 1.31% 6 0.00% 3566 0.01% 1 0.02% 46.250.229.87
11 9276 1.14% 9275 1.26% 15498 0.02% 4 0.06% 188.163.4.182
12 8249 1.02% 8249 1.12% 128992 0.20% 4 0.06% 46.22.51.77
13 7673 0.95% 7651 1.04% 281495 0.44% 3 0.05% 65.108.99.188
14 6956 0.86% 6596 0.90% 1204379 1.89% 86 1.37% 66.249.68.34
15 6930 0.85% 6906 0.94% 51688 0.08% 7 0.11% 176.9.17.6
16 6726 0.83% 6190 0.84% 979552 1.54% 47 0.75% 66.249.79.226
17 6631 0.82% 6631 0.90% 504901 0.79% 3 0.05% 90.189.4.233
18 5587 0.69% 5542 0.76% 876223 1.37% 8 0.13% 66.249.65.196
19 5392 0.66% 4874 0.66% 907291 1.42% 36 0.57% 66.249.68.33
20 4823 0.59% 4799 0.65% 927591 1.46% 3 0.05% 3.224.220.101
21 4721 0.58% 4702 0.64% 896841 1.41% 4 0.06% 52.70.240.171
22 4710 0.58% 4685 0.64% 941946 1.48% 1 0.02% 23.22.35.162
23 4488 0.55% 223 0.03% 1428 0.00% 11 0.18% 137.220.197.141
24 4111 0.51% 4098 0.56% 154562 0.24% 4 0.06% 139.18.2.214
25 3995 0.49% 3995 0.54% 15850 0.02% 96 1.53% 147.45.123.34
26 3994 0.49% 3994 0.54% 15944 0.03% 92 1.46% 147.45.122.242
27 3990 0.49% 3990 0.54% 15887 0.02% 102 1.62% 147.45.120.106
28 3982 0.49% 3982 0.54% 15980 0.03% 92 1.46% 147.45.123.121
29 3913 0.48% 3913 0.53% 0 0.00% 196 3.12% 91.225.160.206
30 3743 0.46% 3743 0.51% 12746 0.02% 107 1.70% 5.8.14.190

Top 10 of 15272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32453 4.00% 31544 4.30% 4665154 7.32% 62 0.99% 66.249.79.225
2 52568 6.48% 52565 7.16% 4140959 6.50% 3 0.05% 94.103.91.35
3 19873 2.45% 18479 2.52% 3135355 4.92% 60 0.95% 66.249.68.32
4 28099 3.46% 28096 3.83% 2225488 3.49% 7 0.11% 185.172.128.116
5 22969 2.83% 22969 3.13% 1955444 3.07% 1 0.02% 5.42.65.19
6 24385 3.01% 24384 3.32% 1778214 2.79% 8 0.13% 5.42.65.70
7 31251 3.85% 29804 4.06% 1267055 1.99% 102 1.62% 182.53.216.189
8 6956 0.86% 6596 0.90% 1204379 1.89% 86 1.37% 66.249.68.34
9 6726 0.83% 6190 0.84% 979552 1.54% 47 0.75% 66.249.79.226
10 4710 0.58% 4685 0.64% 941946 1.48% 1 0.02% 23.22.35.162

Top 30 of 949 Total Referrers
# Hits Referrer
1 201580 24.84% - (Direct Request)
2 50102 6.18% http://maejocity.go.th/news_view.php
3 48890 6.03% http://www.maejocity.go.th/news_view.php
4 47699 5.88% http://www.maejocity.go.th/home.php
5 30812 3.80% http://www.maejocity.go.th/about.php
6 28983 3.57% http://www.maejocity.go.th/news.php
7 25175 3.10% http://maejocity.go.th/home.php
8 24486 3.02% http://maejocity.go.th/webboard_view.php
9 22968 2.83% https://mbkamaz.ru/
10 17655 2.18% http://www.maejocity.go.th/str5x.php
11 15113 1.86% https://vestnik-podmoskovya.ru/
12 14438 1.78% https://top-chat24.ru/
13 14110 1.74% https://vavilon-service.ru/
14 11737 1.45% http://maejocity.go.th/css/style.css
15 11291 1.39% http://www.maejocity.go.th/str4x.php
16 11215 1.38% http://www.maejocity.go.th/css/style.css
17 10597 1.31% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
18 10423 1.28% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
19 10408 1.28% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
20 10386 1.28% www.google.com
21 10380 1.28% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
22 10338 1.27% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 9495 1.17% https://t.me/+TsjvMGXSfoozZWUy
24 9421 1.16% http://maejocity.go.th/news.php
25 9275 1.14% http://18datex.com/
26 7875 0.97% https://t.me/lizaalert_help
27 7447 0.92% https://www.google.com/
28 7259 0.89% https://xn--80adb2aqcedv1i.xn--p1ai/
29 6631 0.82% https://artace.ru/
30 5838 0.72% http://maejocity.go.th/about.php

Top 15 of 15 Total Search Strings
# Hits Search String
1 85 53.12% testing
2 46 28.75% http://www.maejocity.go.th/
3 15 9.38% http://maejocity.go.th/
4 2 1.25% testing'\x22
5 2 1.25% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
6 1 0.63% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
7 1 0.63% testing-1 waitfor delay '0:0:15' --
8 1 0.63% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
9 1 0.63% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
10 1 0.63% testing7mavgj5y'; waitfor delay '0:0:15' --
11 1 0.63% testing8zf8gdba
12 1 0.63% testinghmavhzfd' or 981=(select 981 from pg_sleep(15))--
13 1 0.63% testingpjs5ckmh') or 951=(select 951 from pg_sleep(15))--
14 1 0.63% testingrylmq1ny')) or 229=(select 229 from pg_sleep(15))--
15 1 0.63% testingwtol0t8h

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.00% 8 0.00% 1 0.00% 6 0.10% admin
2 6 0.00% 6 0.00% 1 0.00% 4 0.06% guest
3 2 0.00% 2 0.00% 0 0.00% 2 0.03% cluster
4 2 0.00% 2 0.00% 0 0.00% 2 0.03% root
5 2 0.00% 2 0.00% 0 0.00% 2 0.03% user

Top 15 of 2292 Total User Agents
# Hits User Agent
1 125901 15.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 78748 9.71% Googlebot-Image/1.0
3 34502 4.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
4 34481 4.25% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 33442 4.12% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 24015 2.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 19778 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 14254 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 13514 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 13005 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
11 12191 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 11280 1.39% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 10801 1.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 10345 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 10189 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 811358 100.00% 737611 100.49% 63739987 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21