Usage Statistics for maejocity.go.th

Summary Period: November 2023
Generated 01-Dec-2023 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1041732
Total Files 902133
Total Pages 158965
Total Visits 3793
Total KBytes 52256480
Total Unique Sites 19244
Total Unique URLs 39959
Total Unique Referrers 757
Total Unique User Agents 1626
. Avg Max
Hits per Hour 1446 11527
Hits per Day 34724 77224
Files per Day 30071 70060
Pages per Day 5298 7078
Sites per Day 641 2644
Visits per Day 126 169
KBytes per Day 1741883 2608216
Hits by Response Code
Code 200 - OK 86.60% 902133
Code 206 - Partial Content 0.33% 3437
Code 301 - Moved Permanently 0.00% 13
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.59% 6108
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 17
Code 403 - Forbidden 2.22% 23136
Code 404 - Not Found 10.26% 106859
Code 405 - Method Not Allowed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 9
Code 502 - Bad Gateway 0.00% 10

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 26748 2.57% 21603 2.39% 7078 4.45% 152 4.01% 663 3.45% 1407675 2.69%
2 33348 3.20% 25547 2.83% 6418 4.04% 156 4.11% 747 3.88% 1581964 3.03%
3 29855 2.87% 25279 2.80% 6145 3.87% 143 3.77% 667 3.47% 2088146 4.00%
4 24701 2.37% 21435 2.38% 6392 4.02% 99 2.61% 522 2.71% 1616296 3.09%
5 22236 2.13% 18363 2.04% 7051 4.44% 95 2.50% 387 2.01% 1602620 3.07%
6 26627 2.56% 22468 2.49% 5822 3.66% 133 3.51% 808 4.20% 1745019 3.34%
7 29705 2.85% 25311 2.81% 5648 3.55% 136 3.59% 891 4.63% 1811802 3.47%
8 24781 2.38% 20539 2.28% 5483 3.45% 125 3.30% 758 3.94% 1511306 2.89%
9 50035 4.80% 41705 4.62% 5864 3.69% 156 4.11% 2644 13.74% 2034531 3.89%
10 30850 2.96% 20479 2.27% 4837 3.04% 169 4.46% 797 4.14% 1500644 2.87%
11 28308 2.72% 23270 2.58% 4129 2.60% 129 3.40% 704 3.66% 1249387 2.39%
12 18774 1.80% 14080 1.56% 3489 2.19% 101 2.66% 512 2.66% 912808 1.75%
13 26677 2.56% 22112 2.45% 4585 2.88% 166 4.38% 864 4.49% 1722046 3.30%
14 26460 2.54% 23333 2.59% 3544 2.23% 138 3.64% 912 4.74% 1501916 2.87%
15 50010 4.80% 44074 4.89% 3797 2.39% 131 3.45% 1821 9.46% 2094929 4.01%
16 26462 2.54% 25073 2.78% 4195 2.64% 127 3.35% 951 4.94% 1479940 2.83%
17 26197 2.51% 22983 2.55% 4011 2.52% 109 2.87% 920 4.78% 1392387 2.66%
18 20545 1.97% 18130 2.01% 4969 3.13% 112 2.95% 746 3.88% 1168096 2.24%
19 24595 2.36% 23754 2.63% 5758 3.62% 102 2.69% 701 3.64% 1330151 2.55%
20 35307 3.39% 32712 3.63% 5554 3.49% 169 4.46% 1131 5.88% 1865672 3.57%
21 35646 3.42% 32998 3.66% 6098 3.84% 143 3.77% 1142 5.93% 2061457 3.94%
22 29433 2.83% 28547 3.16% 5484 3.45% 119 3.14% 953 4.95% 1724385 3.30%
23 47716 4.58% 43805 4.86% 6209 3.91% 131 3.45% 1536 7.98% 2415626 4.62%
24 47880 4.60% 46593 5.16% 5395 3.39% 122 3.22% 1587 8.25% 2215756 4.24%
25 77224 7.41% 70060 7.77% 6636 4.17% 112 2.95% 2247 11.68% 2608216 4.99%
26 40881 3.92% 38504 4.27% 5124 3.22% 119 3.14% 1426 7.41% 1841801 3.52%
27 53766 5.16% 51167 5.67% 4808 3.02% 131 3.45% 1577 8.19% 2423405 4.64%
28 39783 3.82% 27920 3.09% 4364 2.75% 134 3.53% 985 5.12% 1676467 3.21%
29 25515 2.45% 22664 2.51% 4376 2.75% 151 3.98% 897 4.66% 1518878 2.91%
30 61667 5.92% 47625 5.28% 5702 3.59% 136 3.59% 1277 6.64% 2153154 4.12%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1124 33731 3.24% 997 29938 3.32% 220 6605 4.16% 55827 1674799 3.20%
1 1140 34208 3.28% 899 26984 2.99% 227 6819 4.29% 51002 1530046 2.93%
2 969 29097 2.79% 861 25851 2.87% 220 6609 4.16% 53558 1606754 3.07%
3 1117 33510 3.22% 915 27468 3.04% 228 6850 4.31% 50981 1529431 2.93%
4 1036 31084 2.98% 883 26506 2.94% 221 6642 4.18% 47577 1427316 2.73%
5 944 28337 2.72% 843 25314 2.81% 219 6574 4.14% 45638 1369138 2.62%
6 1095 32876 3.16% 937 28127 3.12% 226 6791 4.27% 54748 1642430 3.14%
7 1003 30090 2.89% 884 26521 2.94% 220 6624 4.17% 50711 1521343 2.91%
8 1974 59223 5.69% 1412 42365 4.70% 226 6792 4.27% 73230 2196910 4.20%
9 2014 60449 5.80% 1625 48770 5.41% 240 7209 4.53% 103621 3108632 5.95%
10 1965 58976 5.66% 1787 53632 5.95% 227 6828 4.30% 109745 3292363 6.30%
11 2003 60111 5.77% 1883 56508 6.26% 229 6881 4.33% 112558 3376749 6.46%
12 1672 50163 4.82% 1408 42262 4.68% 235 7057 4.44% 83706 2511180 4.81%
13 2106 63185 6.07% 1542 46288 5.13% 234 7043 4.43% 95255 2857661 5.47%
14 2174 65227 6.26% 1928 57851 6.41% 237 7129 4.48% 119711 3591327 6.87%
15 1823 54719 5.25% 1705 51159 5.67% 223 6694 4.21% 101062 3031870 5.80%
16 1450 43525 4.18% 1312 39383 4.37% 214 6445 4.05% 79155 2374653 4.54%
17 1364 40929 3.93% 1243 37312 4.14% 207 6212 3.91% 72467 2174015 4.16%
18 1245 37357 3.59% 1175 35273 3.91% 198 5968 3.75% 63552 1906556 3.65%
19 1258 37761 3.62% 1148 34449 3.82% 199 5986 3.77% 60983 1829486 3.50%
20 1258 37769 3.63% 1140 34224 3.79% 201 6035 3.80% 66813 2004398 3.84%
21 1392 41785 4.01% 1253 37619 4.17% 207 6216 3.91% 67828 2034847 3.89%
22 1427 42823 4.11% 1244 37340 4.14% 209 6282 3.95% 64353 1930587 3.69%
23 1159 34797 3.34% 1032 30989 3.44% 222 6674 4.20% 57800 1733989 3.32%

Top 30 of 39959 Total URLs
# Hits KBytes URL
1 71750 6.89% 7262018 13.90% /stats/usage_202311.html
2 59640 5.73% 2340060 4.48% /webboard_view.php
3 28598 2.75% 3323238 6.36% /stats/usage_202309.html
4 25914 2.49% 204839 0.39% /news_view.php
5 23310 2.24% 1058354 2.03% /webboard.php
6 22298 2.14% 901852 1.73% /webboard_view.php/g_book.cgi
7 18179 1.75% 2065377 3.95% /stats/usage_202310.html
8 14269 1.37% 1215717 2.33% /img/logo.png
9 13999 1.34% 191492 0.37% /img_update/about/pressident_s.jpg
10 13895 1.33% 308636 0.59% /img/qr-code-fb-maejocity.png
11 13786 1.32% 735666 1.41% /img_update/banner/banner_l_25.jpg
12 13729 1.32% 192003 0.37% /img_update/banner/banner_l_20.jpg
13 13652 1.31% 597496 1.14% /img_update/banner/banner_l_27.jpg
14 13409 1.29% 381621 0.73% /img_update/banner/banner_l_17.jpg
15 13391 1.29% 474425 0.91% /img_update/banner/banner_l_18.jpg
16 13350 1.28% 453816 0.87% /img_update/banner/banner_l_23.jpg
17 13337 1.28% 655514 1.25% /img_update/banner/banner_l_24.jpg
18 13286 1.28% 199429 0.38% /img_update/banner/banner_l_28.png
19 13277 1.27% 555881 1.06% /img_update/banner/banner_l_22.jpg
20 13251 1.27% 576990 1.10% /img_update/banner/banner_l_12.jpg
21 13236 1.27% 727113 1.39% /img_update/banner/banner_l_21.jpg
22 13197 1.27% 195582 0.37% /img_update/banner/banner_l_9.jpg
23 13185 1.27% 178443 0.34% /img_update/banner/banner_l_8.jpg
24 13178 1.27% 254542 0.49% /img_update/banner/banner_l_11.jpg
25 13163 1.26% 196743 0.38% /img_update/banner/banner_l_26.png
26 13155 1.26% 112496 0.22% /img_update/banner/banner_l_29.png
27 6850 0.66% 901 0.00% /
28 6594 0.63% 212315 0.41% /js/data.table.js
29 5234 0.50% 46810 0.09% /about.php
30 4879 0.47% 169140 0.32% /home.php

Top 10 of 39959 Total URLs By KBytes
# Hits KBytes URL
1 71750 6.89% 7262018 13.90% /stats/usage_202311.html
2 28598 2.75% 3323238 6.36% /stats/usage_202309.html
3 1375 0.13% 3191101 6.11% /img_update/download/1852_1704_รวม.pdf
4 59640 5.73% 2340060 4.48% /webboard_view.php
5 18179 1.75% 2065377 3.95% /stats/usage_202310.html
6 14269 1.37% 1215717 2.33% /img/logo.png
7 23310 2.24% 1058354 2.03% /webboard.php
8 4087 0.39% 919486 1.76% /img_update/fbanner_11_29.jpg
9 22298 2.14% 901852 1.73% /webboard_view.php/g_book.cgi
10 3915 0.38% 851153 1.63% /img_update/fbanner_11_28.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 6850 0.66% 2499 68.77% /
2 1712 0.16% 312 8.59% /egp/
3 22298 2.14% 241 6.63% /webboard_view.php/g_book.cgi
4 261 0.03% 87 2.39% /stats/usage_202306.html
5 71750 6.89% 87 2.39% /stats/usage_202311.html
6 141 0.01% 40 1.10% /stats/usage_202307.html
7 51 0.00% 29 0.80% /stats/usage_202208.html
8 166 0.02% 26 0.72% /stats/usage_202308.html
9 71 0.01% 23 0.63% /siteadmin/
10 44 0.00% 21 0.58% /stats/usage_202203.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 6850 0.66% 1548 42.86% /
2 1712 0.16% 1245 34.47% /egp/
3 22298 2.14% 279 7.72% /webboard_view.php/g_book.cgi
4 261 0.03% 87 2.41% /stats/usage_202306.html
5 71750 6.89% 87 2.41% /stats/usage_202311.html
6 51 0.00% 29 0.80% /stats/usage_202208.html
7 71 0.01% 25 0.69% /siteadmin/
8 44 0.00% 24 0.66% /stats/usage_202203.html
9 141 0.01% 21 0.58% /stats/usage_202307.html
10 31 0.00% 17 0.47% /stats/usage_202209.html

Top 30 of 19244 Total Sites
# Hits Files KBytes Visits Hostname
1 57188 5.49% 57187 6.34% 4489709 8.59% 2 0.05% 94.103.91.35
2 55713 5.35% 55713 6.18% 4397964 8.42% 1 0.03% 5.42.65.19
3 32416 3.11% 30185 3.35% 2043655 3.91% 14 0.37% 185.172.128.116
4 27882 2.68% 118 0.01% 9397 0.02% 27 0.71% 65.108.129.48
5 27721 2.66% 27721 3.07% 1982442 3.79% 8 0.21% 5.42.65.70
6 27406 2.63% 24752 2.74% 840482 1.61% 128 3.37% 182.53.197.9
7 25814 2.48% 28 0.00% 8680 0.02% 6 0.16% 94.130.164.87
8 23888 2.29% 23888 2.65% 2018442 3.86% 6 0.16% 185.149.146.53
9 23731 2.28% 3040 0.34% 200273 0.38% 6 0.16% 216.244.66.246
10 14818 1.42% 24 0.00% 4976 0.01% 8 0.21% 194.233.69.255
11 11904 1.14% 10685 1.18% 437196 0.84% 82 2.16% 182.53.216.189
12 7680 0.74% 24 0.00% 2589 0.00% 6 0.16% 94.156.66.56
13 7360 0.71% 7360 0.82% 538458 1.03% 1 0.03% 5.42.65.8
14 6958 0.67% 6851 0.76% 1220744 2.34% 65 1.71% 66.249.79.225
15 6508 0.62% 6497 0.72% 48363 0.09% 4 0.11% 94.130.23.168
16 5448 0.52% 5448 0.60% 418443 0.80% 3 0.08% 65.109.97.126
17 4857 0.47% 4821 0.53% 798667 1.53% 28 0.74% 66.249.68.32
18 4766 0.46% 4766 0.53% 353852 0.68% 2 0.05% 5.42.66.20
19 4533 0.44% 4533 0.50% 333701 0.64% 2 0.05% 5.42.67.16
20 3729 0.36% 3616 0.40% 716342 1.37% 48 1.27% 66.249.79.226
21 3518 0.34% 3518 0.39% 247786 0.47% 1 0.03% 5.42.64.62
22 2526 0.24% 2422 0.27% 554723 1.06% 28 0.74% 66.249.79.227
23 2324 0.22% 2268 0.25% 370819 0.71% 90 2.37% 66.249.68.34
24 2050 0.20% 2050 0.23% 174554 0.33% 1 0.03% 94.25.171.252
25 1641 0.16% 1609 0.18% 270531 0.52% 18 0.47% 66.249.68.33
26 1314 0.13% 1309 0.15% 68566 0.13% 6 0.16% 110.170.129.246
27 1165 0.11% 1156 0.13% 184179 0.35% 3 0.08% 66.249.71.193
28 1121 0.11% 1086 0.12% 192887 0.37% 71 1.87% 66.249.68.35
29 1028 0.10% 1021 0.11% 44807 0.09% 4 0.11% 202.28.38.246
30 996 0.10% 996 0.11% 0 0.00% 261 6.88% 91.225.162.3

Top 10 of 19244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57188 5.49% 57187 6.34% 4489709 8.59% 2 0.05% 94.103.91.35
2 55713 5.35% 55713 6.18% 4397964 8.42% 1 0.03% 5.42.65.19
3 32416 3.11% 30185 3.35% 2043655 3.91% 14 0.37% 185.172.128.116
4 23888 2.29% 23888 2.65% 2018442 3.86% 6 0.16% 185.149.146.53
5 27721 2.66% 27721 3.07% 1982442 3.79% 8 0.21% 5.42.65.70
6 6958 0.67% 6851 0.76% 1220744 2.34% 65 1.71% 66.249.79.225
7 27406 2.63% 24752 2.74% 840482 1.61% 128 3.37% 182.53.197.9
8 4857 0.47% 4821 0.53% 798667 1.53% 28 0.74% 66.249.68.32
9 3729 0.36% 3616 0.40% 716342 1.37% 48 1.27% 66.249.79.226
10 2526 0.24% 2422 0.27% 554723 1.06% 28 0.74% 66.249.79.227

Top 30 of 757 Total Referrers
# Hits Referrer
1 192243 18.45% http://maejocity.go.th/news_view.php
2 157667 15.14% - (Direct Request)
3 134352 12.90% http://www.maejocity.go.th/news_view.php
4 63951 6.14% http://www.maejocity.go.th/home.php
5 56848 5.46% https://generika51.ru
6 53919 5.18% https://mbkamaz.ru/
7 50710 4.87% www.google.com
8 28269 2.71% http://maejocity.go.th/webboard_view.php
9 16186 1.55% http://www.maejocity.go.th/about.php
10 16148 1.55% http://www.maejocity.go.th/news.php
11 14957 1.44% http://maejocity.go.th/news.php
12 14079 1.35% http://maejocity.go.th/css/style.css
13 13853 1.33% http://www.maejocity.go.th/str5x.php
14 13236 1.27% http://www.maejocity.go.th/str4x.php
15 12671 1.22% http://maejocity.go.th/home.php
16 12422 1.19% http://www.maejocity.go.th/css/style.css
17 10799 1.04% https://unicef-deutschland.de
18 7538 0.72% https://www.google.com/
19 7114 0.68% https://xn--mea-sb-j6a.com
20 5758 0.55% http://maejocity.go.th/about.php
21 5757 0.55% http://maejocity.go.th/webboard_view.php/about.php
22 5448 0.52% https://creative-bg.net
23 5395 0.52% https://ipregpro.ru/
24 5198 0.50% https://sibprom-nsk.ru/
25 5193 0.50% https://mupapat.ru/
26 5170 0.50% https://sumkispb.ru/
27 5104 0.49% http://maejocity.go.th/webboard.php
28 4569 0.44% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
29 4339 0.42% https://xn--krkn-xva4846b.com
30 4187 0.40% http://maejocity.go.th/

Top 11 of 11 Total Search Strings
# Hits Search String
1 49 34.03% http://www.maejocity.go.th/
2 18 12.50% https://smegabat.ru/p=74
3 17 11.81% https://fas.st/ta_keherid=latgbyerp
4 17 11.81% https://smegabat.ru
5 12 8.33% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 9 6.25% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 9 6.25% https://smegabat.ru/p=159
8 8 5.56% https://smegabat.ru/p=139
9 3 2.08% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
10 1 0.69% http://maejocity.go.th/
11 1 0.69% https://groups.google.com/g/region-nk/c/-ggycqoixiq

Top 15 of 1626 Total User Agents
# Hits User Agent
1 204391 19.62% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 101511 9.74% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 97322 9.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4 51301 4.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 36223 3.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
6 26640 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 23731 2.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 21414 2.06% Googlebot-Image/1.0
9 19991 1.92% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 18777 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 18059 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 16010 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 15940 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 15902 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 15802 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1041732 100.00% 905570 100.38% 52256480 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21